Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gothic 1 | 88% | 1,489 | 56 | 326 | 1,487 | 697 | 0 | 0 | |
|
|||||||||
Gothic 2: Night of the Raven | 91% | 2,584 | 60 | 394 | 2,583 | 2,561 | 0 | 0 | |
|
|||||||||
Gothic 3 | 94% | 1,235 | 4,525 | 33,812 | 1,235 | 1,077 | 0 | 0 | |
|
|||||||||
Union plugins | 0% | 52 | 90 | 536 | 52 | 0 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 80 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 66,883 | 513,409 | 3,021,932 | |||
Approved | 1% | 8 | 1% | 17 | 1% | 114 |
Waiting for review | 91% | 61,509 | 98% | 508,661 | 98% | 2,986,750 |
Translated | 91% | 61,523 | 99% | 508,678 | 98% | 2,986,864 |
Needs editing | 1% | 3 | 1% | 43 | 1% | 266 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 4,335 | 5% | 28,835 | 5% | 170,131 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 5,357 | 1% | 4,688 | 1% | 34,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
.translations/es/Items.csv
” file was enforced. a month ago