Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 444 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 232,721 | 1,819,399 | 11,144,530 | |||
Approved | 1% | 107 | 1% | 729 | 1% | 4,408 |
Waiting for review | 77% | 181,459 | 83% | 1,525,059 | 83% | 9,297,939 |
Translated | 78% | 182,524 | 83% | 1,526,880 | 83% | 9,308,850 |
Needs editing | 2% | 5,876 | 2% | 40,287 | 2% | 247,552 |
Read-only | 1% | 958 | 1% | 1,092 | 1% | 6,503 |
Failing checks | 5% | 12,429 | 3% | 71,039 | 3% | 419,887 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 19% | 44,321 | 13% | 252,232 | 14% | 1,588,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+77%
+37%
Contributors
+100%
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|