Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 445 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 233,904 | 1,832,101 | 11,223,108 | |||
Approved | 1% | 125 | 1% | 812 | 1% | 4,953 |
Waiting for review | 80% | 187,292 | 85% | 1,575,434 | 85% | 9,613,010 |
Translated | 80% | 188,375 | 86% | 1,577,338 | 85% | 9,624,466 |
Needs editing | 2% | 6,242 | 2% | 43,163 | 2% | 262,101 |
Read-only | 1% | 958 | 1% | 1,092 | 1% | 6,503 |
Failing checks | 5% | 13,675 | 4% | 81,597 | 4% | 479,884 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 16% | 39,287 | 11% | 211,600 | 11% | 1,336,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
.translations/de/Text_constants.csv ” file was changed.
12 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
.translations/de/Dia_KDF.csv ” file was changed.
12 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Translation added |
|