Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 444 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 233,657 | 1,830,046 | 11,211,830 | |||
Approved | 1% | 122 | 1% | 803 | 1% | 4,902 |
Waiting for review | 80% | 187,053 | 85% | 1,573,242 | 85% | 9,600,884 |
Translated | 80% | 188,133 | 86% | 1,575,137 | 85% | 9,612,289 |
Needs editing | 2% | 6,243 | 2% | 43,281 | 2% | 262,865 |
Read-only | 1% | 958 | 1% | 1,092 | 1% | 6,503 |
Failing checks | 5% | 13,468 | 4% | 79,712 | 4% | 469,681 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 16% | 39,281 | 11% | 211,628 | 11% | 1,336,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+78%
−33%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
.translations/en/SVM_1.csv
” file was changed. yesterday