Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 444 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 233,496 | 1,828,742 | 11,203,733 | |||
Approved | 1% | 112 | 1% | 787 | 1% | 4,791 |
Waiting for review | 79% | 185,877 | 84% | 1,552,200 | 84% | 9,463,971 |
Translated | 80% | 186,947 | 84% | 1,554,079 | 84% | 9,475,265 |
Needs editing | 2% | 6,041 | 2% | 44,836 | 2% | 276,841 |
Read-only | 1% | 958 | 1% | 1,092 | 1% | 6,503 |
Failing checks | 5% | 13,066 | 4% | 77,097 | 4% | 456,429 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 17% | 40,508 | 12% | 229,827 | 12% | 1,451,627 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+77%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation completed |
Translation completed
5 days ago
|