Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 430 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 231,009 | 1,809,145 | 11,081,354 | |||
Approved | 1% | 107 | 1% | 729 | 1% | 4,408 |
Waiting for review | 76% | 177,528 | 82% | 1,496,727 | 82% | 9,118,446 |
Translated | 77% | 178,593 | 82% | 1,498,548 | 82% | 9,129,357 |
Needs editing | 1% | 1,711 | 1% | 7,040 | 1% | 42,572 |
Read-only | 1% | 958 | 1% | 1,092 | 1% | 6,503 |
Failing checks | 5% | 11,604 | 3% | 64,874 | 3% | 380,061 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 21% | 50,705 | 16% | 303,557 | 17% | 1,909,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+77%
+33%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
8 hours ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Resource updated |
File “
translations/en/Quests.yml ” was added.
2 days ago
|
![]() String added in the repository |
|