Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 446 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 233,969 | 1,832,728 | 11,227,001 | |||
Approved | 1% | 126 | 1% | 816 | 1% | 4,981 |
Waiting for review | 80% | 187,376 | 85% | 1,576,018 | 85% | 9,616,822 |
Translated | 80% | 188,461 | 86% | 1,577,927 | 85% | 9,628,315 |
Needs editing | 2% | 6,213 | 2% | 43,128 | 2% | 261,661 |
Read-only | 1% | 959 | 1% | 1,093 | 1% | 6,512 |
Failing checks | 5% | 13,669 | 4% | 81,543 | 4% | 479,556 |
Strings with suggestions | 1% | 109 | 1% | 505 | 1% | 3,481 |
Untranslated strings | 16% | 39,295 | 11% | 211,673 | 11% | 1,337,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
−75%
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|